School Teacher Assessment Result 2020 | National Result 2019 | Scaled Score: School | Scaled Score: National | School Average Progress | |
EYFS | |||||
GLD | 61.5% | 72% | – | – | – |
KS1 Expected Standard or Above | |||||
Reading | 83% | 75% | – | – | – |
Writing | 67% | 69% | – | – | – |
Maths | 75% | 76% | – | – | – |
KS1 Higher Standard | |||||
Reading | 25% | 25% | – | – | – |
Writing | 17% | 15% | – | – | – |
Maths | 17% | 22% | – | – | – |
KS2 Higher Standard | |||||
Reading | 83% | 73% | – | – | – |
Writing | 83% | 78% | – | – | – |
Maths | 83% | 79% | – | – | – |
EGPS | 83% | 78% | – | – | – |
Science | 100% | 83% | – | – | – |
KS2 Higher Standard | |||||
Reading | 0% | 27% | – | – | – |
Writing | 0% | 20% | – | – | – |
Maths | 0% | 27% | – | – | – |
EGPS | 0% | 36% | – | – | – |
Reading, Writing and Maths | |||||
Expected Standard + | 83% | 65% | – | – | – |
High Standard | 0% | 11% | – | – | – |
To compare our results nationally please click the following link: https://www.compare-school-performance.service.gov.uk/