School Result 2022 | National Result 2022 | |
EYFS | ||
Good Level of Development | 65.2% | |
KS1 Expected Standard or Above | ||
Reading | 85% | 67% |
Writing | 62% | 58% |
Maths | 62% | 68% |
KS1 Higher Standard | ||
Reading | 8% | 18% |
Writing | 0% | 9% |
Maths | 8% | 15% |
KS2 Expected Standard or Above | ||
Reading | 75% | 74% |
Writing | 75% | 69% |
Maths | 63% | 71% |
Grammar, Spelling, Punctuation | 50% | 72% |
Science | % | % |
KS2 Higher Standard | ||
Reading | 25% | % |
Writing | 12.5% | % |
Maths | 25% | % |
Grammar, Spelling, Punctuation | 12.5% | % |
Reading, Writing and Maths | ||
Expected Standard + | 63% | 59% |
Higher Standard | 13% | 7% |
To compare our results nationally please click the following link:
Finchingfield St John the Baptist C of E Primary Academy