

Please note that the below are subject to change.
TABLE OF EVENTS 2022 – 23 | |
February 2023 | |
Mon 27th – Fri 3rd | Theme Week – Safety Week |
March 2023 | |
Thu 2nd | World Book Day |
Thu 2nd | Learning Conferences 3.30pm-8pm |
Fri 3rd | Road Safety Training Class 4 |
Fri 3rd | Road Safety Training Class 1 (2.30pm Parents Workshop) |
Fri 17th | Charity Day |
Wed 22nd | Class 2 Performance |
Mon 27th | Easter Church Service 9.30am (all welcome) |
Mon 27th – Fri 31st | Theme Week – Easter |
Fri 31st | World Autism Awareness Event (Silly Socks day) |
Fri 31st | House Teams Day |
Fri 31st | Open Door 3pm |
April 2023 | |
3rd – 14th | School closed for Spring break |
Mon 17th | Children return to school for summer term |
May 2023 | |
Mon 1st | School closed; Bank holiday |
Mon 8th | School closed; Bank holiday (King’s Coronation) |
Tues 9th – Fri 12th | Y6 SATs Week |
Mon 15th | Walk and Talk Event 9.30am |
Thu 25th | House Teams Day |
Thu 25th | Open Door 3pm |
Fri 26th | Non pupil day |
29th – 2nd June | School closed for half term break |
June 2023 | |
Mon 12th – Fri 16th | Y1 Phonics Screening Check |
Thu 29th | Open Evening of Learning 5-7pm |
Fri 30th | Non pupil day |
July 2023 | |
Tue 4th | Sports Day and Family Picnic |
Fri 7th | Reports to Parents |
Mon 10th – Fri 14th | Theme Week – Art Week |
Tue 11th | Class 3 and Class 4 Production 6.30pm |
Fri 21st | Y6 Leavers Church Service 9.30am |
Fri 21st | Y6 Bell Ringing 3pm |
Fri 21st | Last day of Summer term |
Finchingfield St John the Baptist C of E Primary Academy